Tuesdays @ 18:30

Training session and run options
Rotating through the Training Schedule
Wednesdays @ 18:30

Club social run / Recovery run.
A great opportunity to taper off and be race ready for the weekend, or simply have a social run with like minded people.
5k+ – Varied routes – Groups paced on ability.
Sundays @ 09:00

Longer runs – Varying distances.
8k+* – Varied routes – Groups paced on ability. Occasionally we meet at other locations for our ‘On Tour’ runs.
*With cut-offs and add on options.
All sessions are subject to run leader availability.
Training schedule
Block 1
Ref: | Date | Session | Type |
---|---|---|---|
January | |||
Event 1 | Resolution 5k Dash | Event |
|
1.1 | 3rd | George Smith’s Flat Top Pyramid | Hills / Intervals |
1.2 | 10th | Flat Sprint Reps | Intervals |
1.3 | 17th | Tempo Run | Speed |
1.4 | 24th | Highfield Hill Reps | Hills |
1.5 | 31st | Fartleks | Intervals |
February | |||
1.6 | 7th | Negative Splits | Speed |
1.7 | 14th | Highfield Junction Reps | Hills |
1.8 | 21st | BOOM Pyramid | Intervals |
1.9 | 28th | Gear Changer | Speed |
March | |||
Event 2 | 7th | How well am I doing? Timed Mile | Event |
Club sessions start from Shrewton Rec. Car Park
Block 2
Ref: | Date | Session | Type |
---|---|---|---|
March | |||
2.1 | 14th | Downhill Loops | Hills |
2.2 | 21st | Circuits | Intervals |
2.3 | 28th | 5k Sharpener | Speed |
April | |||
2.4 | 4th | Long Hill Reps | Hills |
2.5 | 11th | Shrewton Ladder | Intervals |
2.6 | 18th | Bleep Test | Speed |
2.7 | 25th | Hollow Threshold | Hills |
May | |||
2.8 | 2nd | 5k Pyramid | Intervals |
2.9 | 9th | 1k @ 5k5 | Speed |
Event 3 | 16th | How well am I doing? 5k Dash | Event |
Club sessions start from Shrewton Rec. Car Park
Block 3
Ref: | Date | Session | Type |
---|---|---|---|
May | |||
3.1 | 23rd | Downhill Repeats | Hills |
3.2 | 30th | Tempo Run | Speed |
June | |||
3.3 | 6th | Shrewton Alternators | Speed |
134 | 13th | Easy Run / Taper | Taper |
Event 4 | 17th | How well am I doing? PB Day | Saturday Event |
RUN FUN WEEK | Seasonal Fun 20-28th | Tues / Wed |
Club sessions start from Shrewton Rec. Car Park
Block 4
Ref: | Date | Session | Type |
---|---|---|---|
July | |||
1.1 | 4th | George Smith’s Flat Top Pyramid | Hills / Intervals |
1.2 | 11th | Flat Sprint Reps | Intervals |
1.3 | 18th | Tempo Run | Speed |
1.4 | 25th | Highfield Hill Reps | Hills |
1.5 | 26th | Fartleks | Intervals |
August | |||
1.6 | 1st | Negative Splits | Speed |
1.7 | 8th | Highfield Junction Reps | Hills |
1.8 | 15th | BOOM Pyramid | Intervals |
1.9 | 22nd | Gear Changer | Speed |
Event 5 | 29th | How well am I doing? Timed Mile | Event |
Club sessions start from Shrewton Rec. Car Park
Block 5
Ref: | Date | Session | Type |
---|---|---|---|
September | |||
2.1 | 5th | Downhill Loops | Hills |
2.2 | 12th | Circuits | Intervals |
2.3 | 19th | 5k Sharpener | Speed |
2.4 | 26th | Long Hill Reps | Hills |
October | |||
2.5 | 3rd | Shrewton Ladder | Intervals |
2.6 | 10th | Bleep Test | Speed |
2.7 | 17th | Hollow Threshold | Hills |
2.8 | 24th | 5k Pyramid | Intervals |
2.9 | 31st | 1k @ 5k5 | Speed |
November | |||
Event 3 | 7th | How well am I doing? 5k Dash | Event / Speed |
Club sessions start from Shrewton Rec. Car Park
Block 6
Ref: | Date | Session | Type |
---|---|---|---|
November | |||
3.1 | 14th | Downhill Repeats | Hills |
3.2 | 21st | Tempo Run | Speed |
3.3 | 28th | Shrewton Alternators | Speed |
December | |||
3.4 | 5th | Easy Run / Taper | Taper |
Event 6 | 9th | How well am I doing? PB Day | Saturday Event |
RUN FUN | Seasonal Fun to NYE | Tues / Wed |
Club sessions start from Shrewton Rec. Car Park