Tuesdays @ 18:30

- Training session and run options*
- Rotating through the Training Schedule
- Social run every third week+
Wednesdays @ 18:30

Club social run / Recovery run.
A great opportunity to taper off and be race ready for the weekend, or simply have a social run with like minded people.
5k+ – Varied routes – Groups paced on ability.
Sundays @ 09:00

Longer runs – Varying distances.
8k+** – Varied routes – Groups paced on ability.Occasionally we meet at other locations for our ‘On Tour’ runs.
* Informal, social run subject to Run Leader availability
** With cut-offs and add on options.
+ Under review.
All sessions are subject to run leader availability.
Training schedule
Block 1
Ref: | Date | Session | Type |
---|---|---|---|
June | |||
1.1 | 28th | George Smith’s Flat Top Pyramid | Hills / Intervals |
July | |||
1.2 | 5th | Flat Sprint Reps | Intervals |
1.3 | 12th | Tempo Run | Speed |
1.4 | 19th | Highfield Hill Reps | Hills |
1.5 | 26th | Fartleks | Intervals |
August | |||
1.6 | 2nd | Negative Splits | Speed |
1.7 | 9th | Highfield Junction Reps | Hills |
1.8 | 16th | BOOM Pyramid | Intervals |
1.9 | 23th | Gear Changer | Speed |
Event 5 | 30th | How well am I doing? Timed Mile | Event |
Block 2
Ref: | Date | Session | Type |
---|---|---|---|
September | |||
2.1 | 6th | Downhill Loops | Hills |
2.2 | 13th | Circuits | Intervals |
2.3 | 20th | 5k Sharpener | Speed |
2.4 | 27th | Long Hill Reps | Hills |
October | |||
2.5 | 4th | Shrewton Ladder | Intervals |
2.6 | 11th | Bleep Test | Speed |
2.7 | 18th | Hollow Threshold | Hills |
2.8 | 25th | 5k Pyramid | Intervals |
November | |||
2.9 | 1st | 1k @ 5k5 | Speed |
Event 3 | 8th | How well am I doing? 5k Dash | Event / Speed |
Block 3
Ref: | Date | Session | Type |
---|---|---|---|
November | |||
3.1 | 15th | Downhill Repeats | Hills |
3.2 | 22nd | Tempo Run | Speed |
3.3 | 29th | Shrewton Alternators | Speed |
December | |||
3.4 | 6th | Easy Run / Taper | Taper |
Event 6 | 10th | How well am I doing? PB Day | Saturday Event |
RUN FUN | Seasonal Fun to NYE | Tues / Wed |
Club sessions start from Shrewton Rec. Car Park